Back to shopping
Continue shopping
women
3-4 working days
Freeride
Directional
Hybrid
Standard
Hard
Średnia ocena: 4.05, na podstawie: 7 ocen
Jones Solution splitboard
Recipient :
* Required fields
or Cancel
Detailed description - Jones Women's Solution Splitboard
The ultimate all-condition split. The Women’s Solution is the ultimate all-terrain splitboard and delivers unrivaled backcountry performance in any snow condition. Featuring a directional freeride shape, directional rocker profile and a mid-stiff flex, the Women’s Solution is playful in soft snow, yet confidence inspiring on steep, hard snow. We’ve completely redesigned the Solution’s shape for 2021 by adding more taper and a 3D Contour Base 3.0. The tapered shape sinks the tail in pow for better float and the 3D Contour Base makes every turn more fluid and effortless. For added response, it’s built with our premium Ultra core, Flax/Basalt Power stringers and an ECO-plastic topsheet. The Women’s Solution also features the Boltless Bridge plus Karakoram Ultra Clips and Tip-Lock Tip Clips for unmatched torsional board lock and Inner/Outer Traction Tech 3.0 for added edge grip going up or down.
Personality
Shape & Profile
3D Contour Base 3.0 split
Riding style: freeride
Shape: directional
Profile: directional rocker
Width: standard, wide
Base: Sintered 9900
Flex: stiff 8/10
Core: FSC™ Power Core
.
Product Size | Weight_Range (lbs/kg) | Bindings Recommended Size | Weight / Production tolerance +/- 15% | Big Horn Series | Effective Edge Length | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Taper | Sidecut (m) | Reference Stance (cm) | Centered Stance (cm) | Setback (cm) |
151 | 120-170 lbs / 54-77 kg | S/M | 2,5 kg / 5,5 lbs | 111.8 | 32.1 | 18.1 | 29.04 | 24.3 | 27.61 | 1.2 | 7.3 | 54 | 52 | 30 | |
154 | 120-170 lbs / 54-77 kg | S/M | 2,6 kg / 5,7 lbs | 114.2 | 32.4 | 18.4 | 29.17 | 24.6 | 27.81 | 1.2 | 7.9 | 56 | 54 | 30 | |
158 | 130-180 lbs / 59-82 kg | S/M | 2,7 kg / 5,9 lbs | 117.6 | 32.7 | 18.7 | 29.4 | 24.9 | 28.1 | 1.2 | 8.5 | 60 | 58 | 30 | |
159w | 140-190 lbs / 64-86 kg | M/L | 2,9 kg / 6,3 lbs | Big Horn Series | 118 | 33 | 19 | 30.72 | 26.3 | 29.45 | 1.2 | 8.7 | 60 | 58 | 30 |
161 | 140-190 lbs / 64-86 kg | S/M | 2,8 kg / 6,1 lbs | 120 | 33 | 19 | 29.57 | 25.2 | 28.34 | 1.2 | 9.1 | 60 | 58 | 30 | |
162w | 160-210 lbs / 73-95 kg | M/L | 2,9 kg / 6,3 lbs | Big Horn Series | 121 | 33 | 19 | 30.65 | 26.3 | 29.43 | 1.2 | 9.3 | 60 | 58 | 30 |
164 | 160-210 lbs / 73-95 kg | M/L | 2,9 kg / 6,3 lbs | 122.6 | 33.2 | 19.2 | 29.86 | 25.4 | 28.63 | 1.2 | 9.3 | 60 | 58 | 30 | |
165w | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | Big Horn Series | 123.4 | 33.3 | 19.3 | 31.07 | 26.6 | 29.84 | 1.2 | 9.4 | 60 | 58 | 30 |
167 | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | 124.6 | 33.7 | 19.7 | 30.46 | 25.9 | 29.21 | 1.2 | 9.4 | 60 | 58 | 30 | |
169w | 170-220+ lbs / 77-100+ kg | M/L | 3,2 kg / 7,0 lbs | Big Horn Series | 126.6 | 33.7 | 19.7 | 31.65 | 27 | 30.4 | 1.2 | 9.5 | 62 | 60 | 30 |
172 | 170-220+ lbs / 77-100+ kg | M/L | 3,2 kg / 7,0 lbs | Big Horn Series | 128.8 | 34.1 | 20.1 | 31.1 | 26.3 | 29.83 | 1.2 | 9.5 | 62 | 60 | 30 |
You may return or exchange your purchase up to 30 days, starting from the delivery date.