Back to shopping
Continue shopping
men
7 days
Freeride
Directional
Hybrid
Standard, Wide
Hard
Średnia ocena: 4.10, na podstawie: 12 ocen
Men's Jones Flagship snowboard
Recipient :
* Required fields
or Cancel
Description - Jones Flagship
The Flagship excels in technical terrain and is one the most confidence inspiring free ride boards on the planet. Featuring a directional rocker profile + Traction Tech 3.0 for unmatched edge grip on hard snow and a 3D Contour Base 3.0 for epic float in pow, the Flagship carves, stomps or straight lines with unbelievable precision. The Flagship’s tapered shape sinks the tail in pow for better float and quicker turns, while the Engineered Veneer Topsheet, Flax/Basalt Power Stringers and new Power Core add torsional response and reduce board chatter in rough snow.
New for 2021, the Flagship has Float Pack inserts that give you the option of super setback stance on the deepest days.
Personality
![]()
Shape & Profile


Riding style: freeride
Shape: directional

Profile: directional rocker
![]()
Width: standard, wide


Base: Sintered 9900

Flex: stiff 8/10
Core: FSC™ Power Core


| Product Size | Weight_Range (lbs/kg) | Bindings Recommended Size | Weight / Production tolerance +/- 15% | Big Horn Series | Effective Edge Length | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Taper | Sidecut (m) | Reference Stance (cm) | Centered Stance (cm) | Setback (cm) |
| 151 | 120-170 lbs / 54-77 kg | S/M | 2,5 kg / 5,5 lbs | 111.8 | 32.1 | 18.1 | 29.04 | 24.3 | 27.61 | 1.2 | 7.3 | 54 | 52 | 30 | |
| 154 | 120-170 lbs / 54-77 kg | S/M | 2,6 kg / 5,7 lbs | 114.2 | 32.4 | 18.4 | 29.17 | 24.6 | 27.81 | 1.2 | 7.9 | 56 | 54 | 30 | |
| 158 | 130-180 lbs / 59-82 kg | S/M | 2,7 kg / 5,9 lbs | 117.6 | 32.7 | 18.7 | 29.4 | 24.9 | 28.1 | 1.2 | 8.5 | 60 | 58 | 30 | |
| 159w | 140-190 lbs / 64-86 kg | M/L | 2,9 kg / 6,3 lbs | Big Horn Series | 118 | 33 | 19 | 30.72 | 26.3 | 29.45 | 1.2 | 8.7 | 60 | 58 | 30 |
| 161 | 140-190 lbs / 64-86 kg | S/M | 2,8 kg / 6,1 lbs | 120 | 33 | 19 | 29.57 | 25.2 | 28.34 | 1.2 | 9.1 | 60 | 58 | 30 | |
| 162w | 160-210 lbs / 73-95 kg | M/L | 2,9 kg / 6,3 lbs | Big Horn Series | 121 | 33 | 19 | 30.65 | 26.3 | 29.43 | 1.2 | 9.3 | 60 | 58 | 30 |
| 164 | 160-210 lbs / 73-95 kg | M/L | 2,9 kg / 6,3 lbs | 122.6 | 33.2 | 19.2 | 29.86 | 25.4 | 28.63 | 1.2 | 9.3 | 60 | 58 | 30 | |
| 165w | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | Big Horn Series | 123.4 | 33.3 | 19.3 | 31.07 | 26.6 | 29.84 | 1.2 | 9.4 | 60 | 58 | 30 |
| 167 | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | 124.6 | 33.7 | 19.7 | 30.46 | 25.9 | 29.21 | 1.2 | 9.4 | 60 | 58 | 30 | |
| 169w | 170-220+ lbs / 77-100+ kg | M/L | 3,2 kg / 7,0 lbs | Big Horn Series | 126.6 | 33.7 | 19.7 | 31.65 | 27 | 30.4 | 1.2 | 9.5 | 62 | 60 | 30 |
| 172 | 170-220+ lbs / 77-100+ kg | M/L | 3,2 kg / 7,0 lbs | Big Horn Series | 128.8 | 34.1 | 20.1 | 31.1 | 26.3 | 29.83 | 1.2 | 9.5 | 62 | 60 | 30 |
You may return or exchange your purchase up to 30 days, starting from the delivery date.