Back to shopping
Continue shopping
men
3 - 4 working days
Freeride, Powder
Directional
Camber
Standard, Wide
Medium
Średnia ocena: 4.90, na podstawie: 92 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Men's Capita The BSOD snowboard
Recipient :
* Required fields
or Cancel
Detailed description - Capita The Black snowboard of Death
Shape & Profile
Riding style: all - mountain, powder
Shape: directional
Profile: camber
Width: standard
Base: Hyperdrive, die-cut
Flex: medium 6,5/10
Core: FC Hover core™
.
LENGTH | EF. EDGE (MM) | WAIST | NOSE/TAIL | TAPER (MM) | SIDECUT | MAX STANCE (CM) | SUGGESTED WEIGHT (KG) |
---|---|---|---|---|---|---|---|
156 | 1197 | 25.6 | 29.6 / 29.5 | 1.1 | 8.2 / 7.8 / 7.6 | 63.9 / 25.1 | 130-190 / 59-86 |
159 | 1221 | 25.9 | 30.0 / 29.9 | 1.1 | 8.4 / 8.0 / 7.8 | 66.4 / 26.1 | 140-200 / 63-90 |
162 | 1245 | 26.2 | 30.4 / 30.2 | 1.1 | 8.6 / 8.2 / 8.0 | 66.4 / 26.1 | 150-210+ / 68-95+ |
NEW! 157 W | 1205 | 26.4 | 30.5 / 30.3 | 2.2 | 8.2 / 7.8 / 7.7 | 67.5 / 26.6 | 140-200 / 63-90 |
161 W | 1237 | 26.7 | 30.9 / 30.8 | 1.1 | 8.5 / 8.1 / 7.9 | 67.5 / 26.6 | 150-210 / 68-95 |
165 W | 1269 | 27.0 | 31.2 / 31.1 | 1.0 | 8.8 / 8.4 / 8.2 | 69.0 / 27.2 | 160-220+ / 72-100+ |
169 W | 1301 | 27.4 | 31.7 / 31.6 | 1.1 | 9.0 / 8.6 / 8.5 | 69.0 / 27.2 | 170-230+ / 77-104+ |
.
You may return or exchange your purchase up to 30 days, starting from the delivery date.