Back to shopping
Continue shopping
men
3-4 working days
5/4
long
lpng
back
2017
Średnia ocena: 4.66, na podstawie: 68 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Neilpryde Combat BZ 5/4/3 FS C1
Uncompromising heat and performance for the wind athlete. This hybrid suit offers the optimal combination of warmth, flexibility and robustness.Recipient :
* Required fields
or Cancel
Uncompromising heat and performance for the wind athlete. This hybrid suit offers the optimal combination of warmth, flexibility and robustness. The Armor-Skin Neoprene removes wind and water and the strategically placed Apex-Plus inserts provide maximum freedom of movement. It also features ultra-warm and quick-drying Fireline lining, a combination of P-skin stitching, double wrist finishes and grip lock closures for minimal water ingress.
MATERIALS
Apex Plus
Silky smooth neoprene with 25% more stretch. Apex-Plus is made from Apex Lite core laminated with a unique, silky outer jersey containing more spandex for flexibility and a soft hand feel. The Apex Lite core is infused with more microscopic air bubbles making it stretchier, warmer and lighter than traditional neoprene.
Apex Mesh
Closed-cell neoprene with a waterproof, rubbery texture that cuts down wind-chill. The Apex Lite core is infused with 20% more microscopic air bubbles than traditional neoprene making it lighter. The unsealed inner side is laminated with a super stretch jersey for maximum flexibility.
Fireline
Fireline is an exclusive, ultra-warm, feather-light and stretchy insulation layer. Consisting of brushed, quick-dry polypropylene lines knitted over jersey, it feels soft and warm to touch. The brushed surface absorbs moisture which is then heated by your body creating a warming greenhouse effect inside the suit.
Bamboo Charcoal
Bamboo Charcoal fibers are woven into the lining for their anti-odor and anti-bacterial, warming and energizing properties.
SIZING CHARTSSize | Haight | Chest | Waist | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
You may return or exchange your purchase up to 30 days, starting from the delivery date.