Back to shopping
Continue shopping
men
4 dni
Freeride, Carving, Powder
Directional
Rocker
Standard
Medium
Średnia ocena: 4.74, na podstawie: 76 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Jones Hovercraft splitboard 2.0
Recipient :
* Required fields
or Cancel
Detailed description - Jones Hovercraft splitboard
Sintered 8000 Base - New super durable material made from Ultra High Molecular Weight Polyethylene (UHMW-PE) and carbon. Base is easily repairable, highly wax absorbent and wicked fast.
Personality
Shape & Profile
Riding style: freeride, carve, pow
Shape: directional
Profile: directional rocker
Width: standard, wide
Base: Sintered 8000
Flex: medium
Core: FSC™ Classic Core
Board Size (cm) | 148 | 152 | 156 | 160 |
---|---|---|---|---|
Board Weight | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,1kg / 6,82lbs | 3,6kg / 7,92lbs |
Surface Area (dm2) | 39,41 | 41,1 | 42,83 | 44,59 |
Contact Length (cm) | 94,1 | 97,3 | 100,5 | 103,7 |
Effective Edge Length (cm) | 116,1 | 119,3 | 122,5 | 125,7 |
Tip Length (cm) | 39,2 | 39,6 | 40 | 40,4 |
Tail Length (cm) | 14,7 | 15,1 | 15,5 | 15,9 |
Waist Width (cm) | 25,5 | 25,9 | 26,3 | 26,7 |
Underfoot Width - Front Foot (cm) | 28,11 | 27,67 | 27,24 | 26,8 |
Underfoot Width - Rear Foot (cm) | 27,57 | 27,13 | 26,7 | 26,27 |
Tip Width (cm) | 30,2 | 30,6 | 31,1 | 31,6 |
Tail Width (cm) | 28,5 | 28,9 | 29,4 | 29,9 |
Sidecut Radius (m) | 8,4 | 8,7 | 9 | 9,3 |
Taper (cm) | 1,7 | 1,7 | 1,7 | 1,7 |
Reference Stance (cm/in) | - | - | - | - |
Centered Stance (cm/in) | 52 / 20,4 | 54 / 21,2 | 56 / 22,0 | 58 / 22,8 |
Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
Stance Setback (cm) | 0 | 0 | 0 | 0 |
You may return or exchange your purchase up to 30 days, starting from the delivery date.