Back to shopping
Continue shopping
women
3 - 4 working days
All Mountain, Freeride, Freestyle
Directional Twin
Hybrid
Standard
Soft, Medium
Średnia ocena: 4.37, na podstawie: 39 ocen
Men's Jones Rally Cat snowboard 2026
Recipient :
* Required fields
or Cancel
Detailed description - a second-year rider in Jones' collection. He's out of diapers and already showing off his skills. All-mountain riding is his thing!
Key benefits
Features & construction
Personality

Shape & Profil

3D Contour Base

Riding style: all-mountain, freeride, freestyle

Shape: directional twin

Profile: directional rocker
![]()
Width: standard, wide


Base: Sintered 8000

Flex: medium/soft

Core: FSC™ Control Core

.
| Board size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Board weight (lbs/kg) | 110-160 lbs. / 49-73 kg. | 110-160 lbs. / 49-73 kg. | 110-160 lbs. / 49-73 kg. | 120-170 lbs. / 54-77 kg. | 130-180 lbs. / 59-82 kg. | 130-180 lbs. / 59-82 kg. | 140-190 lbs. / 64-86 kg. | 150-200 lbs. / 67-91 kg. | 160-210 lbs. / 73-95 kg. | 160-210 lbs. / 73-95 kg. |
| Surface Area (dm2) | 39.0 | 40.0 | 42.0 | 41.0 | 42.0 | 44.0 | 43.0 | 45.0 | 46.0 | 48.0 |
| Contact Length (cm) | 106.4 | 108.8 | 110.0 | 110.4 | 112.0 | 113.0 | 114.4 | 115.6 | 119.2 | 122.8 |
| Effective Edge Length (cm) | 111.4 | 113.8 | 115.0 | 115.4 | 117.0 | 118.0 | 119.4 | 120.6 | 124.2 | 127.8 |
| Tip Length (cm) | 22.8 | 23.1 | 23.0 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 |
| Tail Length (cm) | 21.8 | 22.1 | 22.0 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 |
| Waist Width (cm) | 24.7 | 25.0 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 |
| Underfoot Width - Front Foot (cm) | 25.6 | 26.0 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 |
| Underfoot Width - Rear Foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.9 | 28.2 |
| Tip Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Tail Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Sidecut Radius (m) | 7.0 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.6 | 8.9 |
| Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference Stance (cm/in) | 54 / 21,3 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 60 / 23,6 | 62 / 24,4 |
| Centered Stance (cm/in) | 52 / 20,5 | 54 / 21,3 | 56 / 22 | 56 / 22 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 58 / 22,8 | 60 / 23,6 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The dimensions of a snowboard define how that board performs on snow. The dimension specs of all our models are fine tuned for specific styles of riding. Understand how waist width, flex and sidecut and stance dimensions effect board performance to find the best board for you.


You may return or exchange your purchase up to 30 days, starting from the delivery date.