Back to shopping
Continue shopping
men
7 days
Carving
Directional
Camber
Standard, Wide
Medium, Hard
Średnia ocena: 4.65, na podstawie: 67 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Nidecker Blade snowboard
Recipient :
* Required fields
or Cancel
Detailed description - Nidecker Blade snowboard
Riding style: carving
Shape: directional
Profile: directional rocker
Width: standard, wide
Base: Sintered N-7000
Flex: medium, stiff
Core: Master Core
Set back: 30 mm
.
BOARD SIZE (CM) | 158 | 162W |
---|---|---|
TOTAL LENGTH (MM) | 1580 | 1620 |
NOSE LENGTH (MM) | 220 | 220 |
CONTACT EDGE LENGTH (MM) | 1220 | 1260 |
EFFECTIVE EDGE LENGTH (MM) | 1330 | 1370 |
TAIL LENGTH (MM) | 140 | 140 |
SIDECUT RADIUS (M) | 7800 | 8200 |
NOSE WIDTH (MM) | 305 | 314 |
UNDERFOOT WIDTH : FRONT FOOT (MM) | 263 | 271 |
WAIST WIDTH (MM) | 254 | 262 |
UNDERFOOT WIDTH : REAR FOOT (MM) | 263 | 271 |
TAIL WIDTH (MM) | 302 | 310 |
TAPER (MM) | -3 | -4 |
SET BACK (MM) | 30 | 30 |
REFERENCE STANCE (MM) | 540 | 560 |
MINIMUM - MAXIMUM STANCE (MM) | 500 - 620 | 520 - 640 |
RECOMMENDED RIDER'S WEIGHT (KG.) | 60-75 | 70-85 |
RECOMMENDED RIDER'S WEIGHT (LBS.) | 132-165 | 165-187 |
RECOMMENDED BINDING SIZE | - | - |
.
You may return or exchange your purchase up to 30 days, starting from the delivery date.