Back to shopping
Continue shopping
men
3-4 working days
All Mountain, Freeride, Freestyle
Directional
Hybrid
Standard, Wide
Medium
Średnia ocena: 4.99, na podstawie: 101 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Jones Frontier Snowboard
Recipient :
* Required fields
or Cancel
Detailed description - Jones Frontier snowboard
Personality
Shape & Profile
Riding style: all-mountain, freeride, freestyle
Shape: directional
Profile: directional rocker
Width: standard, wide
Base: Sintered 8000
Flex: medium
Core: FSC™ Classic Core
.
Product Size | Weight_Range (lbs/kg) | Bindings Recommended Size | Weight / Production tolerance +/- 15% | Big Horn Series | Effective Edge Length | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Taper | Sidecut (m) | Reference Stance (cm) | Centered Stance (cm) | Setback (cm) |
152 | 110-160 lbs / 49-73 kg | S/M | 2,7 kg / 5,9 lbs | 111 | 23 | 21 | 29.07 | 24.9 | 29.05 | 0 | 7.1 | 56 | 54 | 2 | |
156 | 120-170 lbs / 54-77 kg | S/M | 2,8 kg / 6,1 lbs | 114.4 | 23.3 | 21.3 | 29.51 | 25.2 | 29.49 | 0 | 7.25 | 58 | 56 | 2 | |
158w | 140-190 lbs / 64-86 kg | M/L | 3,0 kg / 6,6 lbs | 116 | 23.5 | 21.5 | 30.51 | 26.2 | 30.49 | 0 | 7.45 | 60 | 58 | 2 | |
159 | 140-190 lbs / 64-86 kg | S/M | 2,9 kg / 6,3 lbs | 117 | 23.5 | 21.5 | 29.81 | 25.4 | 29.79 | 0 | 7.45 | 60 | 58 | 2 | |
161w | 150-200 lbs / 67-91 kg | M/L | 3,0 kg / 6,6 lbs | Big Horn Series | 118.6 | 23.7 | 21.7 | 30.8 | 26.4 | 30.78 | 0 | 7.65 | 60 | 58 | 2 |
162 | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | 119.6 | 23.7 | 21.7 | 29.97 | 25.6 | 29.95 | 0 | 7.85 | 60 | 58 | 2 | |
164w | 170-220+ lbs / 77-100+ kg | M/L | 3,1 kg / 6,8 lbs | Big Horn Series | 121.2 | 23.9 | 21.9 | 30.98 | 26.6 | 30.97 | 0 | 8.05 | 60 | 58 | 2 |
165 | 170-220+ lbs / 77-100+ kg | M/L | 3,1 kg / 6,8 lbs | 121.8 | 24.1 | 22.1 | 30.38 | 26 | 30.37 | 0.01 | 8.15 | 60 | 58 | 2 | |
167w | 170-220+ lbs / 77-100+ kg | M/L | 3,3 kg / 7,2 lbs | Big Horn Series | 123.8 | 24.1 | 22.1 | 31.23 | 26.8 | 31.22 | 0.01 | 8.35 | 60 | 58 | 2 |
The dimensions of a snowboard define how that board performs on snow. The dimension specs of all our models are fine tuned for specific styles of riding. Understand how waist width, flex and sidecut and stance dimensions effect board performance to find the best board for you.
You may return or exchange your purchase up to 30 days, starting from the delivery date.