Back to shopping
Continue shopping
women, men
3-4 working days
Freestyle
Twin Tip
Camber
Standard
Soft, Medium
Średnia ocena: 4.05, na podstawie: 7 ocen
Men's Slash Spectrum JMBC collab snowboard
Recipient :
* Required fields
or Cancel
Detailed description - Slash Spectrum JBMC collab
Soft yet cambered for symetrical trickers. Redesigned with more pop and precision, the all-new Spectrum brings a fresh outlook to familiar terrain. We beefed up he board’s chassis by adding positive camber for more refined control and ollie juice. The board still retains its soft, feel-good flex that makes it playful, easy to press, butter and jib, but now it has more power on tap. Part of that new energy reserve also comes from the Carbonbon layup of carbon fiber stringers underfoot. These stringers boost your ollies and edge control, of fering a lively feel around the bindings. At the heart of t he board is a Pop wood core filled with premium poplar for a consistent flex and a backbone of beech stringers from tip to tail. It’s packaged in a freestyle true-twin shape that’ll change the way you look at terrain.
Riding style: freestyle,
Shape: twin tip
Profile: camber
Width: standard, wide
Base: Sintered 7000
Flex: soft 4/10
Core: Pop Wood Core
Size (cm) | 146 | 149 | 152 | 154 | 155w | 156 | 158 | 159w |
---|---|---|---|---|---|---|---|---|
Nose Length (mm) | 195 | 195 | 210 | 210 | 205 | 220 | 210 | 205 |
Running Length (mm) | 1070 | 1100 | 1100 | 1120 | 1140 | 1120 | 1160 | 1180 |
Tail Length (mm) | 195 | 195 | 210 | 210 | 205 | 220 | 210 | 205 |
Nose Width (mm) | 282 | 286 | 290 | 292 | 297 | 294 | 295 | 302 |
Waist Width (mm) | 243 | 247 | 249 | 251 | 257 | 253 | 253 | 260 |
Waist Width (inch) | 9.6 | 9.7 | 9.8 | 9.9 | 10.1 | 10 | 10 | 10.2 |
Tail Width (mm) | 282 | 286 | 290 | 292 | 297 | 294 | 295 | 302 |
Sidecut Radius (m) | 6.8 | 7 | 7 | 7.2 | 7.7 | 7.4 | 7.6 | 7.9 |
Min/Max Stance (cm) | 48/60 | 48/60 | 50/62 | 50/62 | 52/64 | 52/64 | 52/64 | 54/66 |
Min/Max Stance (inch) | 18.9/23.6 | 18.9/23.6 | 19.7/24.4 | 19.7/24.4 | 20.5/25.2 | 20.5/25.2 | 20.5/25.2 | 21.3/26 |
Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inserts (#) | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
Rider's Weight (kgs) | 45-63 | 50-68 | 57-75 | 59-77 | 61-79 | 61-79 | 66-84+ | 66-84+ |
Rider's Weight (lbs) | 99-139 | 110-150 | 125-165 | 130-170 | 135-175 | 135-175 | 145-185+ | 145-185+ |
.
You may return or exchange your purchase up to 30 days, starting from the delivery date.