Back to shopping
Continue shopping
men
3-4 working days
All Mountain, Freestyle
Directional Twin
Hybrid
Standard, Wide
Medium
Średnia ocena: 4.64, na podstawie: 66 ocen
Men's Nidecker Mellow snowboard
Blurring the line between park slayer and all mountain charger, the Score delivers great performance wherever and whatever you ride. Built around a state of the art shape and featuring our class leading CamRock profile, this freestyle focussed shred stick lets you take it to everything that the...Recipient :
* Required fields
or Cancel
Blurring the line between park slayer and all mountain charger, the Score delivers great performance wherever and whatever you ride. Built around a state of the art shape and featuring our class leading CamRock profile, this freestyle focussed shred stick lets you take it to everything that the hill can throw at you. If you’re one of those riders who wants a great performing snowboard that won’t break the bank, then the Score has your name all over it.
SHAPE & PROFIL
SIZE CHARTS
OVER LENGTH (MM) | SIDECUT RADIUS (MM) | NOSE LENGTH (MM) | CONTACT LENGTH (MM) | TAIL LENGTH (MM) | NOSE WIDTH (MM) | WAIST WIDTH (MM) | TAIL WIDTH (MM) | STANCE WIDTH (MM) | SET BACK (MM) | REF. STANCE (MM) | RIDER'S WEIGHT | SHOE SIZES |
1490 | 6900 | 200 | 1090 | 200 | 292 | 246 | 292 | 500 - 580 | 20 | 540 | 50-60 | M |
1520 | 7100 | 205 | 1110 | 205 | 293 | 247 | 293 | 510 - 590 | 20 | 550 | 55-65 | M |
1540 | 7300 | 215 | 1110 | 215 | 294 | 249 | 294 | 520 - 600 | 20 | 560 | 60-75 | M-L |
1570 | 7500 | 215 | 1140 | 215 | 296 | 251 | 296 | 520 - 600 | 20 | 560 | 65-80 | M-L |
1590 XL | 7700 | 215 | 1160 | 215 | 298 | 253 | 298 | 520 - 600 | 20 | 560 | 70-85 | L-XL |
1630 XL | 7800 | 215 | 1200 | 215 | 301 | 257 | 301 | 520 - 600 | 20 | 560 | 75-90 | L-XL |
1660 XL | 8500 | 220 | 1220 | 220 | 308 | 263 | 308 | 540 - 620 | 20 | 580 | 80+ | L-XL |
You may return or exchange your purchase up to 30 days, starting from the delivery date.