Back to shopping
Continue shopping
By buying this product you can collect up to 201 loyalty points. Your cart will total 201 loyalty points that can be converted into a voucher of 40 PLN.
women
4 dni
All Mountain, Freeride, Freestyle
Directional
Hybrid
Standard, Wide
Medium
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Poradnik początkującego snowboardzisty
Jones Dream Catcher splitboard
Recipient :
* Required fields
or Cancel
The Dream Catcher is a high performance all-mountain board with a friendly flex. It’s the perfect everyday, any day board as it charges in pow or on piste, yet it’s soft enough to be playful in any terrain. The Dream Catcher’s Directional shape, Directional Rocker profile and Traction Tech 2.0 edges provide stability riding through rough snow while the spooned nose and tail edges on the 3D Contour Base 1.0 reduce edge catch and make it easy to turn in tight terrain. The Dream Catcher offers high performance without skimping on materials as it’s built with a Sintered 7000 base, an Eco-plastic topsheet and a new FSC Classic Core that is specially profiled between the feet for added pop.
Personality
Shape & Profile
Riding style: all-mountain, freeride, freestyle
Shape: directional
Profile: directional rocker
Width: standard, wide
Base: Sintered 7000
Flex: medium
Core: FSC™ Classic Core
Product Size | Weight Range (lbs/kg) | Bindings Recommended Size | Weight / Production tolerance +/- 15% | Big Horn Series | Effective Edge Length | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Taper | Sidecut (m) | Reference Stance (cm) | Centered Stance (cm) | Setback (cm) |
142 | 90-140 lbs / 41-63 kg | S | 2,2 kg / 4,8 lbs | 104.7 | 23.9 | 19.9 | 27.58 | 23.6 | 27.54 | 0 | 6.4 | 51 | 49 | 2 | |
145 | 100-150 lbs / 45-68 kg | S | 2,4 kg / 5,2 lbs | 107.3 | 24.1 | 20.1 | 27.87 | 23.8 | 27.83 | 0 | 6.6 | 53 | 51 | 2 | |
148 | 100-150 lbs / 45-68 kg | S | 2,4 kg / 5,2 lbs | 109.9 | 24.3 | 20.3 | 28.16 | 24 | 28.12 | 0 | 6.8 | 53 | 51 | 2 | |
151 | 110-160 lbs / 49-73 kg | S/M | 2,6 kg / 5,7 lbs | 112.5 | 24.5 | 20.5 | 28.44 | 24.2 | 28.41 | 0 | 7 | 55 | 53 | 2 | |
154 | 120-170 lbs / 54-77 kg | S/M | 2,7 kg / 5,9 lbs | 115.1 | 24.7 | 20.7 | 28.73 | 24.4 | 28.7 | 0 | 7.2 | 55 | 53 | 2 |
You may return or exchange your purchase up to 30 days, starting from the delivery date.