Back to shopping
Continue shopping
men
3-4 working days
All Mountain, Freestyle, Jibbing, Powder
Twin Tip
Camber
Standard, Wide
Soft, Medium
Średnia ocena: 4.50, na podstawie: 52 ocen
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Capita DOA snowboard
Recipient :
* Required fields
or Cancel
Detailed description - Capita DOA snowboard
Resort positive camber
Riding style: all-mountain, freestyle
Shape: twin tip
Profile: camber
Width: standard. wide
Flex: medium 5,5/10
Base: sintered Quantum Drive
Core: Dual Blaster Core
.
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Max Stance (CM/Inches) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
148 | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 61.3 / 24.2 | 90-150 / 40-68 |
150 | 1191 | 24.6 | 29.0 / 29.0 | 7.7 | 61.3 / 24.2 | 100-150 / 45-68 |
152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 63.9 / 25.2 | 110-150 / 50-68 |
154 | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 63.9 / 25.2 | 120-180 / 54-81 |
156 | 1233 | 25.2 | 29.8 / 29.8 | 8.0 | 63.9 / 25.2 | 130-190 / 59-86 |
158 | 1256 | 25.4 | 30.0 / 30.0 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
160 | 1270 | 25.7 | 30.4 / 30.4 | 8.2 | 66.4 / 26.2 | 160-220 / 72-100 |
NEW! 162 | 1287 | 25.9 | 30.6 / 30.6 | 8.3 | 66.4 / 26.2 | 180-240+ / 82-110+ |
153W | 1185 | 25.6 | 29.9 / 29.9 | 8.0 | 63.9 / 25.2 | 120-180 / 54-81 |
155W | 1205 | 25.8 | 30.2 / 30.2 | 8.1 | 63.9 / 25.2 | 130-190 / 59-86 |
157W | 1239 | 26.0 | 30.5 / 30.5 | 8.1 | 66.4 / 26.2 | 140-200 / 63-90 |
159W | 1259 | 26.1 | 30.7 / 30.7 | 8.2 | 66.4 / 26.2 | 150-210 / 68-95 |
161W | 1280 | 26.2 | 30.9 / 30.9 | 8.3 | 66.4 / 26.2 | 160-220 / 73-100 |
NEW! 163W | 1294 | 26.3 | 31.1 / 31.1 | 8.4 | 66.4 / 26.2 | 170-230+ / 77-104+ |
.
You may return or exchange your purchase up to 30 days, starting from the delivery date.